Maganjo Cup Profile
Altitude: 1750 – 1870 meters above sea level
MAGANJO WET MILL – RUMUKIA FARMERS COOPERATIVE SOCIETY LTD, NYERI COUNTY
Name of Cooperative: | Rumukia Farmers Cooperative Society Ltd |
Name of Wetmill: | Maganjo |
Number of farms in cooperative: | 212 Women, 248 Men – Total 460 |
Total size of farm/cooperative: | 512 Acres – 120,000 Coffee Trees |
Region: | Nyeri County- Mukurweini Sub-County |
Bean variety: | Mainly SL 34 and SL 28, |
Soil: | Red Volcanic Soils |
Altitude: | 1750 – 1870 meters above sea level |
Harvest period: | April – June: Early Crop October-Dec: Main Crop |
Processing period: | April – June: Early Crop October-Dec: Main Crop |
Processing method: | Wet |
Drying process (methods and time): | Sun-drying for at most 4 hrs per day for about 14days |
Sorting of defects (process/machines): | Hand Picking of defects during the drying of the parchment coffee
|
Total size of harvest: | 150,000 kgs of cherry |
Cup profile | Well balanced and sweet cup, smooth body and bright orange acidity. The cup is complex with notes of blackcurant and hints of vanila. |
Number of pickers: | Labor provided by family members. Additional workers are hired on casual basis |
Offer samples ready by(month): | January |
Shipment period: | Feb- April |
Comments about the farmer/cooperative: | Small Scale farmers with farm holdings averaging 1 acre. |
Environmental projects or contributions: | Tree planting along the coffee bushes to enhance agroforestry |
For further information contact: |
|